| From | To | देखी | सम्म | दुरी (km) | दर/(कि.मि.) | कुल भाडा (रु) |
|---|---|---|---|---|---|---|
| Bhairahawa | Syangja-Baglung | भैरहवा | स्याङ्जा–वाग्लुङ | 256.00 | 2.48 | रु 636.00 |
| Mangalwa | Chandranigahpur-Gaur | मलंगवा | चन्द्रनिगाहपुर–गौर | 98.00 | 1.98 | रु 194.00 |
| Mangalwa | Bayalbas | मलंगवा | वयलवास | 41.00 | 1.98 | रु 81.00 |
| Mangalwa | Warthawa | मलंगवा | वरहथवा | 69.00 | 1.97 | रु 136.00 |
| Mahendranagar | Attariya-Sanphebagar | महेन्द्रनगर | अत्तरिया–सांफेवगर | 292.00 | 2.44 | रु 713.00 |
| Mahendranagar | Kakarbhitta | महेन्द्रनगर | काकडभिट्टा | 922.00 | 1.87 | रु 1,722.00 |
| Mahendranagar | Tulsipur | महेन्द्रनगर | तुल्सीपुर | 355.00 | 1.86 | रु 662.00 |
| Mahottari | Samsi-Sindhuli | महोत्तरी | सम्सी–सिन्धुली | 67.00 | 2.03 | रु 136.00 |
| Rajbiraj | Itahari | राजविराज | इटहरी | 78.00 | 2.00 | रु 156.00 |
| Rajbiraj | Katari | राजविराज | कटारी | 88.00 | 1.99 | रु 175.00 |
| Rajbiraj | Pato | राजविराज | पातो | 34.00 | 1.94 | रु 66.00 |
| Rajbiraj | Phattepur | राजविराज | फत्तेपुर | 41.00 | 1.98 | रु 81.00 |
| Rajbiraj | Bhagwanpur | राजविराज | भगवानपुर | 48.00 | 2.00 | रु 96.00 |
| Rajbiraj | Madar | राजविराज | माडर | 79.00 | 1.99 | रु 157.00 |
| Rajbiraj | Sukhipur | राजविराज | सुखिपुर | 57.00 | 1.95 | रु 111.00 |
| Rajbiraj | Hanumannagar | राजविराज | हनुमाननगर | 12.00 | 1.92 | रु 23.00 |
| Rajbiraj | Hanumannagar-Bhardaha | राजविराज | हनुमाननगर–भारदह | 18.00 | 2.00 | रु 36.00 |
| Saali Bazar | Devsthal-Mahendranagar-Gadhachauki | सल्लीबजार | देवस्थल–महेन्द्रनगर–गढाचौकी | 305.00 | 2.16 | रु 658.00 |
| Saali Bazar | Devsthal-Surkhet | सल्लीबजार | देवस्थल–सुर्खेत | 75.51 | 1.66 | रु 125.00 |
| Sanfebagar | Silgadhi | साँफेबगर | सिलगढी | 66.60 | 2.54 | रु 169.00 |
Official transport rates updated for public transport.
The Government of Nepal has revised the public transport fares across all 7 provinces to align with current economic conditions and fuel price fluctuations.
Applicable for intra-city and local routes within 25km radius.
Rs. 20 (Minimum)Applicable for inter-district travel and highways exceeding 250km.
Calculated Per KMAll rates are strictly monitored by the Department of Transport Management (DoTM). Passengers are advised to check the official "Bhada List" displayed inside every public vehicle.
Fares are automatically adjusted when petroleum prices fluctuate by more than 5%.
Hilly and unpaved roads may carry a 15-20% surcharge compared to plain (Terai) highway routes.
*Includes luggage charges for items over 10kg.
Always check the latest Nepal bus fare rate before traveling, as prices may change frequently based on fuel adjustments and government decisions.
Stay updated with the latest bus bhada rate in Nepal as regulated by the Department of Transport Management (DoTM). For travelers and commuters, knowing the Nepal Public Bus Fare is essential to ensure fair pricing on both short-route local buses and long-distance highway trips. The current Nepal bus fare per KM is calculated based on a scientific pricing mechanism that accounts for fuel price fluctuations, vehicle maintenance costs, and road conditions across different provinces. Whether you are traveling from Kathmandu to Pokhara or navigating local city routes, the government-approved fare list provides transparency. By monitoring the official transport fare update, passengers can avoid overcharging. This transport system update reflects the most recent economic adjustments, making public transport in Nepal more predictable for tourists and locals alike.
Explore our most popular Nepali calculators, typography converters, and daily web utilities.